Samsung Galaxy M11 (Metallic Blue, 4GB RAM, 64GB Storage) with No Cost EMI/Additional Exchange Offers
| Brand | Samsung |
| OS | Android |
| Colour | Metallic Blue |
| Form factor | Smartphone |
| Memory Storage Capacity | 64 GB |
About this item
- 13MP (F1.8) main camera + 5MP (F2.2) ultra wide camera + 2MP (F2.4) depth rear camera | 8MP (F2.0) front facing punch hole camera
- 6.4-inch (16.24 centimeters) infinity-O display, HD+ capacitive multi-touch touchscreen with 720 x 1520 pixels resolution, 270 ppi | 16M color support
- Memory, Storage & SIM: 4GB RAM | 64GB internal memory expandable up to 512GB | Dual SIM (nano+nano) dual-standby (4G+4G)
- Android v10.0 operating system with 1.8GHz Qualcomm | SDM450-F01 octa core processor
- 5000mAH lithium-ion battery
- 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase
- Box also includes: Travel adapter, USB cable and user manual. The box does not include earphones
Samsung Galaxy M11 Mobile Phone Information
Technical Details
| OS | Android |
|---|---|
| RAM | 4 GB |
| Product Dimensions | 16.1 x 0.9 x 7.6 cm; 197 Grams |
| Batteries | 1 Lithium ion batteries required. (included) |
| Item model number | SM-M115FMBEINS |
| Wireless communication technologies | Bluetooth, Wi-Fi |
| Connectivity technologies | GSM;3G;WCDMA;4G LTE;FDD;TDD |
| Special features | Dual SIM;GPS;Music Player;Video Player, Accelerometer;Fingerprint Sensor;Gyro Sensor;Geomagnetic Sensor;Proximity Sensor;E-mail |
| Other display features | Wireless |
| Device interface - primary | Touchscreen |
| Resolution | 720 x 1520 |
| Other camera features | 13MP+5MP+2MP |
| Audio Jack | 3.5 mm |
| Form factor | Smartphone |
| Colour | Metallic Blue |
| Battery Power Rating | 5000 |
| Whats in the box | Handset (Non-removable Battery Included), Travel Adapter, USB Cable and User Manual |
| Manufacturer | Samsung |
| Country of Origin | India |
| Item Weight | 197 g |
Additional Information
| ASIN | B086KCCSDD |
|---|---|
| Customer Reviews | 4.2 out of 5 stars |
| Best Sellers Rank | #8 in Electronics (See Top 100 in Electronics) #7 in Smartphones |
| Date First Available | 1 June 2020 |
| Manufacturer | Samsung, Samsung India Electronics Pvt. Ltd. 6th Floor, DLF Centre, Sansad Marg, New Delhi 110001 |
| Item Dimensions LxWxH | 16.1 x 0.9 x 7.6 Centimeters |
| Generic Name | Mobile phone |


