Lenovo Ideapad L340 Intel Core i5 9th Gen 15.6” FHD Gaming Laptop (8GB/1TB HDD/Windows 10/NVIDIA GeForce GTX 10503GB GDDR5/Granite Black/2.19kg),81LK01QTIN
Operating System | Windows 10 Home |
Human Interface Input | Keyboard |
Hardware Interface | Bluetooth 4.0 |
Graphics Coprocessor | NVIDIA GeForce GTX 1050 |
Brand | Lenovo |
About this item
- Processor: Intel Core i5 9th Gen, 2.4 Ghz base speed, 4.1 Ghz max speed, 4 Cores, 8Mb Smart Cache
- Operating System: Pre-Loaded Windows 10 Home with lifetime validity
- Display: 15.6-inch FHD screen (1920X1080), Anti Glare, Lenovo Vantage Eye Care mode: Blue light reduction
- Memory and Storage: 8 GB RAM, Storage: 1 TB HDD
- Graphics : NVIDIA GTX 1050 3GB
- Design and battery: Laptop weight 2.19kg, 180-degree hinge, Battery Life: Upto 6 hours, Blue LED Backlit Keyboard
- Speakers: Dual 1.5W X 2 speakers with Dolby Audio, HD Audio
- Ports and Drives: 2 x USB 3.1(Gen.1), 1 x USB-C 3.1(Gen1), 1 x HDMI 2.0, 1 x RJ45, 1 x Combo of 3.5mm Stereo Headphone, No Optical Drive
- Switch between Quick Mode for gaming and Quiet mode for working, Physical Privacy shutter on the webcam for added security
- Inside the box: Laptop, Charger, User Manua
- This genuine Lenovo Laptop comes with 1 year onsite domestic warranty from Lenovo covering manufacturing defects and not covering physical damage, 1yr Premium care and 1yr Accidental Damage Protection For more details, see Warranty section
- In case of any technical/product related queries, please call 1800-419-7555
Technical Details
Brand | Lenovo | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manufacturer | Lenovo, One of the below: Hefei Bitland Information Technology Co.,Ltd - No.4088 Jiuxiu Road National Hefei economic & technology development area Hefei Anhui China LCFC(Hefei) Electronics Technology Co., Ltd. - NO.1-3188,YUNGU ROAD, HEFEI EXPORT PROCESSING ZONE. ANHUI PROVINCE,CHINA Tech-Com(Shanghai) Computer Co Ltd - No.6 Ln.58,San-Zhuang Rd., Songjiang EPZ ShangHai, China Wistron InfoComm (Kunshan) Co.Ltd - 168# First Avenue, Kunshan Export Processing Zone, Kunshan, Jiangsu, China Compal information technology (kunshan) CO., LTD. - Address: No. 58, the 1st street, Kunshan Export Processing Zone, Jiangsu, P.R.O.C. CHINA Kunshan Hichain storage Co. Ltd - No. 88 Xinxiang Road Avenue Kunshan CBZ Wujiang Hichain warehousing LTD - No.2088 Pangjin road, Wujiang economic development area, Jiangsu, China | ||||||||||||||||||
Series | Ideapad L340 Gaming | ||||||||||||||||||
Colour | Granite Black | ||||||||||||||||||
Form Factor | Ultra-Portable | ||||||||||||||||||
Item Height | 24 Millimeters | ||||||||||||||||||
Item Width | 25.5 Centimeters | ||||||||||||||||||
Standing screen display size | 15.6 Inches | ||||||||||||||||||
Resolution | 1920 x 1080 Pixels | ||||||||||||||||||
Product Dimensions | 36.3 x 25.5 x 2.4 cm; 2.2 Kilograms | ||||||||||||||||||
Batteries | 1 Lithium Polymer batteries required. (included) | ||||||||||||||||||
Item model number | 81LK01QTIN | ||||||||||||||||||
Processor Brand | Intel | ||||||||||||||||||
Processor Type | Core i5 | ||||||||||||||||||
Processor Speed | 4.1 GHz | ||||||||||||||||||
Processor Count | 4 | ||||||||||||||||||
RAM Size | 8 GB | ||||||||||||||||||
Memory Technology | DDR4 | ||||||||||||||||||
Computer Memory Type | DDR4 SDRAM | ||||||||||||||||||
Maximum Memory Supported | 16 GB | ||||||||||||||||||
Memory Clock Speed | 4.1 GHz | ||||||||||||||||||
Hard Drive Size | 1 TB | ||||||||||||||||||
Hard Disk Description | HDD | ||||||||||||||||||
Hard Drive Interface | USB-C | ||||||||||||||||||
Audio Details | Headphones, Speakers | ||||||||||||||||||
Graphics Coprocessor | NVIDIA GeForce GTX 1050 | ||||||||||||||||||
Graphics Chipset Brand | NVIDIA | ||||||||||||||||||
Graphics Card Description | Dedicated | ||||||||||||||||||
Graphics RAM Type | GDDR5 | ||||||||||||||||||
Graphics Card Ram Size | 3 GB | ||||||||||||||||||
Graphics Card Interface | PCI-E | ||||||||||||||||||
Wireless Type | 2.4 GHz Radio Frequency | ||||||||||||||||||
Number of USB 3.0 Ports | 3 | ||||||||||||||||||
Number of HDMI Ports | 1 | ||||||||||||||||||
Optical Drive Type | No Optical Drive | ||||||||||||||||||
Power Source | Battery Powered | ||||||||||||||||||
Hardware Platform | PC | ||||||||||||||||||
Operating System | Windows 10 Home | ||||||||||||||||||
Average Battery Standby Life (in hours) | 6 Hours | ||||||||||||||||||
Average Battery Life (in hours) | 6.5 Hours | ||||||||||||||||||
Are Batteries Included | Yes | ||||||||||||||||||
Lithium Battery Energy Content | 45 Watt Hours | ||||||||||||||||||
Lithium Battery Weight | 0.85 Grams | ||||||||||||||||||
Number Of Lithium Ion Cells | 3 | ||||||||||||||||||
Included Components | Laptop, Power Adapter, User Manual | ||||||||||||||||||
Manufacturer | Lenovo | ||||||||||||||||||
Country of Origin | China | ||||||||||||||||||
Item WeightAdditional Information
| 2 kg 200 g |